Sign up to stay up to date on the Tontitown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Steele Road 4 3 2,849 $749,000 $262 0 days
1188 Morra Avenue 4 3 2,431 $515,000 $211 0 days
744 Verona Avenue 4 3 2,485 $525,000 $211 3 days
1038 Jameson Street 3 2 1,594 $360,000 $225 5 days
N Barrington Road N/A N/A N/A $195,000 Unknown 6 days
1296 Marcello Avenue 4 3 2,232 $460,000 $206 11 days
748 Jenison Road 4 2 2,141 $462,456 $216 8 days
3094 Buck Avenue 4 4 3,632 $999,900 $275 8 days
814 Fadler Street 5 3 2,575 $522,887 $203 10 days
956 Sugar Pine Street 3 2 1,517 $319,500 $210 10 days
1184 Giulia Avenue 5 3 2,574 $499,000 $193 13 days
796 Fadler Street 4 3 2,410 $509,435 $211 15 days
801 Barolo Street 4 3 2,575 $523,885 $203 15 days
740 Hickory Meadows Avenue 3 2 1,624 $355,700 $219 21 days
358 S Pianalto Road 3 3 2,500 $620,000 $248 27 days
951 Trailwood Street 4 2 1,765 $369,900 $209 30 days
378 W Henri De Tonti Boulevard N/A N/A N/A $26,500,000 Unknown 31 days
889 Fair Oaks Street 3 2 1,574 $360,000 $228 34 days
983 Madden Street 4 2 1,841 $399,500 $217 35 days
1353 Valle Lane 4 3 2,175 $469,500 $215 42 days
1037 Trailwood Street 3 2 1,716 $375,800 $218 48 days
802 Barolo Street 3 2 1,726 $386,035 $223 51 days
799 Haley Street 3 2 1,734 $393,929 $227 51 days
814 Dolcetto Street 5 3 2,640 $558,360 $211 51 days
Millsap Road N/A N/A N/A $4,200,000 Unknown 70 days
848 Kelleyann Avenue 4 4 2,461 $507,000 $206 72 days
1415 Ardemagni Road 4 4 2,945 $885,000 $300 73 days
1440 Ardemagni Road N/A N/A N/A $398,000 Unknown 78 days
801 Amarone Road 3 2 1,726 $385,578 $223 78 days
802 Amarone Road 3 2 1,744 $387,591 $222 78 days
1025 Lambrusco Boulevard 3 2 1,744 $384,377 $220 79 days
953 Lambrusco Boulevard 3 2 1,753 $411,473 $234 79 days
1455 Padova Avenue 4 4 2,709 $594,950 $219 83 days
1397 Padova Avenue 4 4 2,709 $599,950 $221 83 days
TBD W BUCK Avenue N/A N/A N/A $175,000 Unknown 90 days
1710 Steele Road 3 3 2,809 $789,000 $280 98 days
570 Renley Street 4 3 2,255 $473,400 $209 98 days
547 Renley Street 4 3 2,435 $509,400 $209 98 days
745 Riggs Avenue 4 3 2,431 $510,400 $209 98 days
732 Jenison Road 4 3 2,310 $494,340 $214 99 days
674 Primitivo Avenue 4 2 2,158 $466,128 $216 99 days
1648-1698 Millsap Road N/A N/A N/A $500,000 Unknown 100 days
1011 Lambrusco Boulevard 3 2 1,726 $387,577 $224 111 days
1234 Cassia Street 4 3 2,263 $455,000 $201 111 days
1003 Lambrusco Boulevard 3 2 1,753 $417,790 $238 120 days
871 Kelleyann Avenue 4 3 2,392 $512,400 $214 135 days
515 Renley Street 4 3 2,367 $497,100 $210 135 days
2309 Northern Trace Way N/A N/A N/A $211,500 Unknown 136 days
2239 Northern Trace Way N/A N/A N/A $423,000 Unknown 136 days
2201 Northern Trace Way N/A N/A N/A $211,500 Unknown 136 days
Average: 3.6 2.6 2,255 $880,587 $223 162 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
467 Tartaglia Avenue 4 3 2,495 $475,000 $485,000 $194 9 days 7/29/26
1011 Hampton Street 3 2 1,545 $349,900 $342,000 $221 11 days 7/29/26
1339 Padova Avenue 4 3 2,483 $570,000 $563,420 $226 91 days 7/29/26
713 Saffron Avenue 4 4 2,753 $605,000 $600,000 $217 114 days 7/29/26
1295 Ruscello Avenue 4 2 1,830 $395,000 $395,000 $215 15 days 7/24/26
813 Barolo Street 4 2 1,964 $452,038 $452,038 $230 0 days 7/24/26
TBD Taylor Road N/A N/A N/A $265,000 $265,000 Unknown 48 days 7/23/26
1050 Fair Oaks Street 3 2 1,639 $345,000 $345,000 $210 2 days 7/21/26
5009 Farmhouse Street 4 3 1,990 $469,640 $469,640 $236 21 days 7/21/26
1280 Cassia Street 4 2 1,835 $379,900 $386,000 $210 41 days 7/20/26
886 Bellagiola Drive 4 3 2,136 $475,000 $475,000 $222 0 days 7/15/26
940 Via Firenze Avenue 4 4 3,320 $719,000 $731,000 $220 4 days 7/10/26
1010 Trailwood Street 4 2 1,765 $379,900 $370,000 $209 5 days 7/9/26
1266 Cassia Street 3 2 1,962 $399,900 $392,400 $200 110 days 6/30/26
925 Pergola Avenue 4 3 2,500 $520,000 $520,000 $208 25 days 6/29/26
583 Chalynn Street 4 3 2,367 $516,000 $516,000 $217 87 days 6/29/26
425 Frizzo Street 4 4 2,622 $525,000 $525,000 $200 105 days 6/26/26
633 Primitivo Avenue 4 3 2,386 $505,832 $505,832 $212 241 days 6/24/26
1140 Carrara Street 5 3 2,643 $570,000 $570,000 $215 1 day 6/22/26
890 Madden Street 3 2 1,716 $374,000 $370,000 $215 40 days 6/18/26
813 Amarone Road 3 2 1,734 $389,785 $389,785 $224 31 days 6/18/26
311 Romano Avenue 4 3 2,345 $499,900 $499,900 $213 31 days 6/15/26
254 N Penzo Avenue 5 3 2,488 $499,900 $495,700 $199 146 days 6/12/26
534 Bella Toscana Road 4 3 2,786 $695,000 $690,000 $247 8 days 6/11/26
902 Sugar Pine Avenue 4 2 1,841 $400,000 $390,000 $211 10 days 6/11/26
726 Hickory Meadows Avenue 3 2 1,574 $335,000 $335,000 $212 3 days 6/9/26
3473 Grapevine Drive 3 3 2,502 $650,000 $650,000 $259 7 days 6/8/26
957 Budrio Avenue 4 2 2,498 $499,900 $493,000 $197 67 days 6/8/26
452 Romano Avenue 4 3 2,390 $479,900 $479,900 $200 140 days 6/5/26
1050 Arden Street 3 2 1,572 $342,500 $342,500 $217 0 days 6/4/26
1037 Jameson Street 3 2 1,572 $324,450 $327,450 $208 3 days 5/28/26
1306 Ruscello Avenue 4 3 2,440 $515,000 $515,000 $211 16 days 5/27/26
1537 Steele Road 3 2 1,357 $320,000 $315,000 $232 21 days 5/26/26
1275 Giulia Avenue 3 2 1,746 $384,900 $388,000 $222 1 day 5/22/26
1052 Hickory Meadows Avenue 3 2 1,633 $375,000 $372,000 $227 22 days 5/22/26
3278 Buck Avenue 5 4 3,669 $1,075,000 $1,075,000 $292 0 days 5/22/26
988 Arden Street 3 2 1,553 $347,900 $355,000 $228 58 days 5/18/26
800 Arbor Acres Avenue 3 3 2,124 $535,248 $525,000 $247 132 days 5/18/26
1057 Ruscello Avenue 4 3 2,194 $450,000 $450,000 $205 6 days 5/15/26
663 Primitivo Avenue 4 3 2,178 $468,270 $468,000 $214 231 days 5/15/26
718 Primitivo Avenue 4 3 2,200 $477,400 $477,400 $217 0 days 5/14/26
236 Ranalli Avenue 4 3 2,232 $429,000 $425,000 $190 14 days 5/12/26
791 Brunello Circle 4 3 2,635 $587,500 $580,000 $220 84 days 5/12/26
662 Primitivo Avenue 5 3 2,640 $554,400 $554,400 $210 0 days 5/8/26
1011 Fair Oaks Street 4 2 1,841 $375,000 $375,000 $203 98 days 5/7/26
329 Ceola Avenue 5 3 2,608 $530,000 $530,000 $203 111 days 5/7/26
363 N Mantegani Road 4 3 2,647 $547,900 $547,900 $206 220 days 5/7/26
1309 Ruscello Avenue 3 2 1,767 $392,000 $392,000 $221 27 days 5/4/26
2255 Northern Trace Way N/A N/A N/A $164,500 $164,500 Unknown 8 days 5/1/26
Average: 3.8 2.7 2,251 $499,551 $497,138 $218 39 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83