Sign up to stay up to date on the Springdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3036 Beaver Creek Street 4 2 1,524 $299,000 $196 0 days
6555 Harvey Jones Avenue 3 2 1,956 $450,000 $230 0 days
4548 Orchid Avenue 4 2 1,784 $336,000 $188 0 days
4510 Orchid Avenue 4 3 1,892 $350,000 $184 0 days
776 Chateau Avenue 3 2 1,894 $350,000 $184 0 days
3242 Glenbrook Loop 3 3 1,954 $394,900 $202 1 day
2547 Lost Springs Street 3 2 1,354 $278,900 $205 1 day
1441 Amy Circle 3 2 1,617 $225,000 $139 1 day
2814 S 64th Street N/A N/A N/A $899,000 Unknown 1 day
208 Quandt Avenue 3 3 1,800 $270,000 $150 2 days
4395 Tulip Avenue 3 2 1,350 $306,000 $226 2 days
817 Crutcher Street N/A 2 1,183 $1 $0 2 days
405 Lucian Lane 3 2 1,443 $369,000 $255 3 days
2983 Wagon Wheel Road 3 3 2,866 $649,000 $226 3 days
7699 Scenic Valley Avenue 4 2 1,895 $439,950 $232 4 days
7735 Scenic Valley Avenue 4 2 1,895 $439,950 $232 5 days
5392 Crescent Street 3 3 1,521 $485,000 $318 6 days
20600 Lakeshore Drive 3 2 1,443 $305,000 $211 6 days
5922 Lavender Avenue 4 2 2,515 $595,000 $236 6 days
470 Village Lane 3 2 1,024 $220,000 $214 6 days
7819 Longspur Avenue 3 2 1,783 $399,950 $224 6 days
40acres Hewitt Springs Road N/A N/A N/A $1,200,000 Unknown 6 days
436 Caroline Claire Street 3 2 1,576 $365,000 $231 6 days
2996 Harrier Way 3 3 1,800 $360,000 $200 6 days
3291 Willow Bend Circle 4 3 3,930 $899,900 $228 6 days
4020 Thornbury Drive 4 6 4,410 $965,000 $218 7 days
5298 Clear Springs Avenue 4 2 1,788 $379,900 $212 7 days
4749 Cowboy Street 4 2 1,895 $442,950 $233 7 days
3750 Rock Springs Street 4 3 2,281 $438,000 $192 7 days
Green Acres 3.25 AC N/A N/A N/A $374,900 Unknown 7 days
4498 Orchid Avenue 3 2 1,451 $316,000 $217 7 days
Kaylee N/A N/A N/A $575,000 Unknown 8 days
Kaylee N/A N/A N/A $550,000 Unknown 8 days
Kaylee N/A N/A N/A $375,000 Unknown 8 days
4219 Old Wire Road N/A N/A N/A $309,000 Unknown 8 days
3164 Adrian Avenue 3 2 1,420 $319,000 $224 8 days
Lot 14 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 31 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 35 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 18 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 26 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 25 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 27 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 3 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
Lot 19 Autumn Ridge N/A N/A N/A $210,000 Unknown 9 days
3381 Justice Drive 3 2 1,225 $280,000 $228 9 days
5332 Annika Avenue 4 2 1,766 $403,000 $228 9 days
20905 Lakeshore Drive 3 2 1,216 $225,000 $185 9 days
3655 Julio Road 3 2 1,754 $299,900 $170 9 days
2235 Hay Meadow Street 4 3 2,571 $495,500 $192 9 days
Average: 3.6 2.6 3,034 $989,734 $248 136 days
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1260 Bobwhite Avenue 3 2 2,040 $499,500 $499,500 $244 1 day 7/30/26
5354 Nicolas Avenue 4 3 2,400 $513,165 $494,000 $205 276 days 7/30/26
3830 Primrose Lane 3 2 1,516 $385,000 $381,550 $251 39 days 7/29/26
268 Via Taldo Street 4 3 3,165 $699,000 $695,000 $219 70 days 7/29/26
17494 Pleasure Heights Road 3 2 1,152 $279,000 $276,500 $240 72 days 7/29/26
7851 Bridgegate Avenue 3 2 1,655 $309,000 $305,000 $184 101 days 7/29/26
712 Mckinney Street 2 1 844 $180,000 $182,500 $216 1 day 7/28/26
2100 Monticello Avenue 3 1 1,245 $220,000 $220,000 $176 2 days 7/28/26
1872 Spring Creek Avenue 4 2 1,838 $360,000 $360,000 $195 24 days 7/28/26
3021 Birch Place 4 2 2,003 $399,000 $389,900 $194 23 days 7/28/26
7326 Charlotte Avenue 4 2 1,829 $400,000 $387,000 $211 84 days 7/28/26
652 W Price Avenue 1 2 840 $250,000 $250,000 $297 108 days 7/28/26
311 S Main Street N/A N/A 996 $284,762 $260,000 $261 202 days 7/28/26
600 Huckleberry Lane 3 2 1,260 $184,000 $184,000 $146 10 days 7/27/26
2405 Dogwood Place 4 2 1,260 $279,900 $295,000 $234 1 day 7/27/26
2209 Sycamore Place 4 2 1,248 $243,352 $230,000 $184 72 days 7/27/26
23505 Lakeview Terrace 1 1 1,050 $215,000 $200,000 $190 111 days 7/27/26
1719 Ridgeview Drive 3 2 2,994 $369,000 $350,000 $116 341 days 7/27/26
4870 Magnetic Springs Street 5 3 2,129 $352,750 $352,750 $165 0 days 7/24/26
3764 Basin Springs Avenue 5 3 2,129 $351,500 $351,500 $165 0 days 7/24/26
3965 Baltic Street 4 2 2,105 $429,900 $430,000 $204 5 days 7/24/26
2987 Willow Spring Court 4 2 1,668 $355,000 $355,000 $212 4 days 7/24/26
17649 Bryant Boulevard 4 4 3,800 $875,000 $640,000 $168 61 days 7/24/26
2103 S Thompson Street N/A N/A 3,072 $775,000 $740,000 $240 413 days 7/24/26
1004 Joye Street 3 2 1,485 $250,000 $262,500 $176 1 day 7/23/26
3977 Chesapeake Street 4 3 2,504 $550,000 $550,000 $219 9 days 7/23/26
6209 Allie Francis Trail 5 3 2,980 $694,900 $669,000 $224 13 days 7/23/26
1147 Lyon Loop 4 2 2,062 $430,000 $430,000 $208 21 days 7/23/26
432 Hunter Allen Drive 4 2 1,727 $340,000 $330,000 $191 39 days 7/23/26
TBD 2522 TRACT 2 Wildcat Creek Boulevard N/A N/A N/A $290,000 $275,000 Unknown 89 days 7/23/26
21435 Vanzant Road 4 2 2,000 $599,000 $599,000 $299 0 days 7/22/26
3460 Grainger Circle 3 2 1,363 $240,000 $218,000 $159 4 days 7/22/26
715 Maria Street 3 2 1,788 $335,000 $345,000 $192 14 days 7/22/26
4726 Farmhouse Street 5 3 2,465 $549,950 $549,950 $223 1 day 7/22/26
21796 Friendship View Drive 4 3 2,322 $530,000 $530,000 $228 2 days 7/22/26
3903 Grand Valley Drive 4 2 1,585 $329,500 $330,000 $208 32 days 7/22/26
1434 Buena Vista Circle 3 2 1,736 $249,000 $250,000 $144 1 day 7/22/26
502 Zachary Street 3 1 1,092 $240,000 $240,000 $219 6 days 7/21/26
18659 Eagle Bend Road 3 1 1,300 $325,000 $325,000 $250 61 days 7/21/26
548 Westford Street 4 2 1,656 $339,900 $339,000 $204 138 days 7/21/26
518 Holcomb Street N/A N/A N/A $259,000 $227,000 Unknown 110 days 7/21/26
1015 Porter Avenue 3 2 1,633 $240,000 $240,000 $146 3 days 7/20/26
405 Janet Street 3 2 1,467 $265,000 $270,000 $184 1 day 7/20/26
1066 Remington Drive N/A N/A 2,662 $415,000 $410,000 $154 2 days 7/20/26
148 Butterfield Coach Road N/A N/A 2,280 $1 $310,000 $135 25 days 7/20/26
181 Bella Toscana Street 4 3 2,193 $467,500 $467,500 $213 33 days 7/20/26
2322 Cheyenne Trail 4 3 3,100 $350,000 $330,000 $106 3 days 7/20/26
2009 Karrington Ridge Unit C 2 3 1,150 $212,000 $205,000 $178 63 days 7/20/26
3863 Basin Springs Avenue 4 3 2,252 $359,000 $357,500 $158 49 days 7/20/26
Friendship View Drive N/A N/A N/A $119,000 $119,000 Unknown 0 days 7/17/26
Average: 3.4 2.3 2,047 $424,045 $412,514 $202 54 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717