Sign up to stay up to date on the Siloam Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14987 Highway 59 N/A N/A N/A $890,000 Unknown 0 days
1310 W Twin Springs Street 3 2 1,899 $310,000 $163 0 days
1500 S Blandford Street 3 2 1,233 $250,000 $202 0 days
Osage hog farm rd N/A N/A N/A $439,999 Unknown 0 days
1807 Annette Drive 4 2 1,730 $268,000 $154 0 days
1909 E Hudson Drive 3 2 1,405 $251,495 $179 2 days
3500 N Marian Street 4 2 1,699 $280,000 $164 3 days
23150 Spring Harbor Road 3 2 1,664 $155,000 $93 6 days
1509 Blandford Street 4 2 1,470 $270,000 $183 7 days
1202 E Courage 3 2 1,648 $249,900 $151 9 days
18089 Timber Ridge Drive 6 5 4,200 $1,095,000 $260 9 days
17183 Horn Drive 5 3 2,985 $585,000 $195 9 days
820 S Excelsior Drive 3 2 1,762 $300,000 $170 10 days
310 Lacy Street 3 2 1,064 $137,500 $129 10 days
606 Dusty Lane 4 2 1,796 $320,000 $178 11 days
811 N Mount Olive 4 3 2,825 $549,000 $194 11 days
21344 S Hwy 16 4 3 2,800 $625,000 $223 13 days
808 W Kelley Ann Street 4 3 2,258 $425,900 $188 14 days
119 Woodland Drive 3 2 1,610 $295,900 $183 14 days
16133 Clarks Station Road N/A N/A N/A $123,000 Unknown 14 days
TBD Clarks Station Road N/A N/A N/A $130,000 Unknown 14 days
1207 E Ken Leach 3 2 1,398 $255,000 $182 14 days
905 W Aiden Drive 4 2 1,677 $274,900 $163 14 days
501 Cattleman Lane 4 2 2,036 $354,900 $174 15 days
206 Cattleman Lane N/A N/A N/A $80,000 Unknown 15 days
204 Cattleman Lane N/A N/A N/A $80,000 Unknown 15 days
2001 N Fleetwood Lane 3 2 1,297 $255,000 $196 15 days
13950 Turnberry Lane Unit 142 2 2 1,019 $150,000 $147 15 days
803 W Jillian Street 3 2 1,860 $330,000 $177 15 days
3803 S Sumac Road 3 3 2,278 $565,000 $248 16 days
4290 & 4100 E Hwy 412 N/A N/A N/A $2,400,000 Unknown 17 days
303 Seville Street 3 2 1,677 $310,000 $184 19 days
605 Maci Court 4 2 2,024 $324,900 $160 19 days
3512 N Hariet Drive 3 2 1,012 $229,900 $227 19 days
1905 Hudson Drive 4 2 1,524 $289,900 $190 20 days
204 S Broadway Street N/A N/A 2,352 $515,000 $218 21 days
605 Mount Olive Street N/A N/A 1,780 $299,900 $168 21 days
18099 Old Highway 68 3 2 1,419 $385,000 $271 21 days
515 S Washington Street 6 4 2,637 $419,900 $159 23 days
2309 Heritage Ranch Drive 4 2 1,826 $320,000 $175 23 days
915 S Elm Street 2 1 1,000 $174,900 $174 23 days
2525 E Foxbury Street 4 2 1,459 $264,900 $181 27 days
TBD S Elm Street N/A N/A N/A $150,000 Unknown 27 days
506 B W Cloud 3 2 1,131 $212,750 $188 28 days
506 A W Cloud Drive 3 2 1,131 $212,750 $188 28 days
3407 Ridge Road 3 2 1,736 $287,000 $165 29 days
504 B W Cloud 2 2 869 $199,400 $229 29 days
504 A W Cloud Drive 2 2 869 $199,400 $229 29 days
908 W Harvard Street 3 2 1,524 $235,000 $154 30 days
22936 Lookout Point Road 3 2 1,405 $249,900 $177 30 days
Average: 3.4 2.4 2,741 $480,075 $208 161 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2302 Cassidy Court 3 2 1,685 $358,000 $355,000 $210 68 days 10/29/26
1624 Hefton Street 3 2 1,467 $254,900 $254,900 $173 17 days 10/26/26
2307 Kathryn Lane 3 2 1,801 $335,000 $320,000 $177 4 days 10/23/26
18624 S Highway 59 4 2 2,128 $268,000 $266,000 $125 118 days 10/23/26
19424 Shinn Springs Road 4 2 2,595 $390,000 $384,150 $148 5 days 10/21/26
21470 Oak Park Lane 3 2 1,842 $285,000 $257,000 $139 36 days 10/21/26
412A W Cloud Drive 2 2 869 $183,700 $183,700 $211 137 days 10/21/26
208 Cattleman Lane N/A N/A N/A $75,000 $75,000 Unknown 0 days 10/20/26
210 Cattleman Lane N/A N/A N/A $75,000 $75,000 Unknown 0 days 10/20/26
212 Cattleman Lane N/A N/A N/A $75,000 $75,000 Unknown 0 days 10/20/26
21191 Keck Road N/A N/A N/A $350,000 $270,000 Unknown 544 days 10/20/26
503 B W Cloud Drive 3 2 1,131 $211,950 $201,950 $178 24 days 10/19/26
Muirfield Drive N/A N/A N/A $55,000 $45,000 Unknown 32 days 10/19/26
22362 Sawmill Road 4 3 1,810 $440,000 $430,000 $237 14 days 10/16/26
902 W Harvard Street 4 2 1,711 $230,000 $235,000 $137 15 days 10/16/26
2505 Elm Street 3 2 1,970 $279,000 $255,000 $129 47 days 10/16/26
224 E Lake Francis Drive 4 2 2,267 $369,000 $369,000 $162 19 days 10/16/26
21730 Troon Lane 3 4 2,592 $499,000 $484,000 $186 70 days 10/16/26
1902 W Granite Street 4 3 2,253 $289,000 $289,000 $128 117 days 10/16/26
1209 Brentwood Lane 3 2 1,292 $219,999 $219,999 $170 6 days 10/15/26
3313 Ridge Road 3 2 1,688 $240,000 $190,000 $112 87 days 10/14/26
410B W Cloud Drive 3 2 1,131 $198,700 $195,850 $173 153 days 10/14/26
420 W Eliff Street 3 2 1,736 $259,000 $255,000 $146 115 days 10/13/26
14242 Lake Forrest Heights Road 3 3 6,057 $824,900 $805,000 $132 194 days 10/9/26
840 Eastgate Street 3 2 1,176 $205,000 $200,000 $170 30 days 10/8/26
704 Taylor Street 4 3 2,174 $399,900 $390,000 $179 62 days 10/8/26
2301 N Presley Street 3 2 1,911 $363,100 $363,000 $189 138 days 10/8/26
414 W Cloud Drive Unit B 3 2 1,131 $199,900 $199,900 $176 76 days 10/7/26
1112 E Harvard Street 4 2 1,555 $265,000 $265,000 $170 23 days 10/6/26
5003 E Sugarloaf Street 4 2 2,213 $399,990 $399,990 $180 112 days 10/5/26
1901 N Midland Knoll Court 3 2 1,919 $336,000 $321,000 $167 55 days 10/2/26
315 S Seward 2 1 1,080 $219,000 $217,000 $200 0 days 10/1/26
2100 Montclair Avenue 4 2 2,259 $425,000 $423,500 $187 3 days 9/30/26
2156 Wood Tree Court 3 2 1,014 $240,000 $225,000 $221 29 days 9/30/26
108 Greenwood Place 3 2 1,398 $259,000 $260,000 $185 49 days 9/30/26
513 S College Street 4 3 2,455 $429,625 $418,000 $170 36 days 9/30/26
409B W Cloud Drive 2 2 869 $181,900 $181,900 $209 130 days 9/30/26
1308 Hunter Ridge 3 2 1,828 $280,000 $280,000 $153 34 days 9/29/26
1602 N Patriot Street 3 2 1,476 $243,000 $243,000 $164 36 days 9/29/26
22013 Meadow Wood Drive 3 3 1,864 $380,000 $368,500 $197 37 days 9/29/26
1406 N Latisha Lane 4 2 2,908 $389,900 $389,900 $134 192 days 9/29/26
1301 E Ridge View Drive 3 2 1,537 $269,900 $269,900 $175 61 days 9/28/26
2702 Cortney Circle 4 3 2,349 $459,999 $448,000 $190 67 days 9/28/26
402 W Worchester 4 2 1,565 $275,000 $275,000 $175 28 days 9/25/26
912 W Elgin Street 3 3 2,601 $435,000 $421,000 $161 40 days 9/25/26
2209 W Granite Street 3 3 2,320 $320,500 $325,000 $140 331 days 9/25/26
1000 Arrowwood Lane 2 2 1,068 $205,000 $205,000 $191 5 days 9/22/26
2910 Dawn Court N/A N/A 4,347 $499,000 $489,000 $112 118 days 9/22/26
2313 S Silver Street 4 2 1,609 $265,000 $265,000 $164 146 days 9/22/26
2802 N Lane Street 4 2 1,499 $250,000 $245,000 $163 0 days 9/21/26
Average: 3.3 2.3 1,901 $324,665 $315,660 $173 74 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274

How much is your home worth?

...get instant property value now!