Sign up to stay up to date on the Siloam Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Buffalo Gap Drive 4 3 2,032 $424,950 $209 0 days
18251 Taylor Corn Road 3 3 2,204 $850,000 $385 0 days
13071 S Highway 43 5 3 2,480 $480,000 $193 2 days
14380 Yell Cemetery Road 4 3 2,267 $1,550,000 $683 2 days
1256 Canyon Gate Drive 3 2 1,536 $270,000 $175 3 days
3006 Cortney Circle 4 3 3,036 $562,000 $185 3 days
400 S College Street 4 3 2,818 $495,000 $175 3 days
1602 S Blandford Street 3 2 1,364 $255,000 $186 3 days
N N Simon Sager Avenue N/A N/A N/A $434,700 Unknown 4 days
N N Simon Sager Avenue N/A N/A N/A $434,700 Unknown 4 days
000 Elm N/A N/A N/A $199,900 Unknown 5 days
0000 Elm N/A N/A N/A $375,000 Unknown 5 days
00 MT Olive N/A N/A N/A $185,000 Unknown 5 days
1209 Brentwood Lane 3 2 1,292 $219,999 $170 5 days
3213 E Hagen Street 3 2 1,739 $289,000 $166 5 days
611 W Cattleman Court 3 2 1,277 $260,000 $203 5 days
602 Washington Street N/A N/A N/A $65,000 Unknown 10 days
904 Sparrow Street 3 2 1,252 $265,000 $211 11 days
No address N/A N/A N/A $77,000 Unknown 12 days
906 Harvard Street N/A N/A N/A $77,000 Unknown 12 days
14348 Springtown Road 4 3 3,476 $625,000 $179 13 days
22362 Sawmill Road 4 3 1,810 $440,000 $243 13 days
902 W Harvard Street 4 2 1,711 $230,000 $134 15 days
3095 Waukesha 3 2 1,600 $199,900 $124 15 days
501 A W Cloud Drive 3 2 1,131 $199,900 $176 16 days
505 B W Cloud Drive 3 3 1,430 $247,400 $173 16 days
19831 Keck Road 3 2 1,594 $569,000 $356 16 days
2395 Mount Olive Street 4 3 2,479 $360,000 $145 17 days
13544 Oak Park Drive 3 2 1,682 $339,900 $202 17 days
200 Kane Street 2 2 1,300 $225,000 $173 17 days
507 E Helena Street 3 2 2,256 $350,000 $155 17 days
14380 Yell Cemetery Road 4 3 2,267 $1,550,000 $683 18 days
19831 Keck Road 3 2 1,594 $699,000 $438 19 days
TBD Keck Road N/A N/A N/A $150,000 Unknown 19 days
1104 Lavona Lane 4 2 1,556 $280,000 $179 19 days
804 W Shane Court 4 3 2,174 $399,000 $183 19 days
1707 Dogwood Street 4 4 3,550 $1,050,000 $295 20 days
13985 Cascade Drive N/A N/A N/A $45,000 Unknown 21 days
L9 B5 Dawn Hill East Dawn Hill C C Resort Rurban N/A N/A N/A $40,000 Unknown 21 days
Lot 12 Dawn Hill East Road N/A N/A N/A $40,000 Unknown 21 days
Lot 10 CMN Cascade N/A N/A N/A $47,000 Unknown 21 days
1209 E Freedom 3 2 1,508 $255,000 $169 21 days
Tract 3 Star Road N/A N/A N/A $325,000 Unknown 23 days
Tract 1 Star Road N/A N/A N/A $325,000 Unknown 23 days
Tract 2 Star Road N/A N/A N/A $325,000 Unknown 23 days
Tract 4 Russell Road N/A N/A N/A $299,900 Unknown 23 days
1500 E Vangston Drive 4 2 1,765 $356,530 $202 24 days
1806 Hudson Drive 3 2 1,589 $294,500 $185 24 days
1116 E Jewell Street 3 2 1,440 $218,500 $151 26 days
2804 N Teresa Drive N/A N/A 2,418 $435,000 $179 26 days
Average: 3.4 2.4 2,856 $503,327 $211 152 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 21B Reading Ranch Lane N/A N/A N/A $230,000 $215,000 Unknown 8 days 9/11/26
906 E Fallon Street 4 2 1,825 $335,800 $328,000 $179 74 days 9/11/26
1505 Holly Place 3 2 2,608 $392,500 $392,500 $150 0 days 9/10/26
905 W Tanner Drive 4 2 1,499 $250,000 $245,000 $163 54 days 9/10/26
1705 N Valor 3 2 1,488 $215,000 $210,000 $141 50 days 9/10/26
17810 Ridgeway Drive 3 2 1,589 $268,500 $270,000 $169 3 days 9/9/26
214 N Broadway Street N/A N/A 2,080 $239,500 $230,350 $110 5 days 9/8/26
2103 N Chanae Street 4 3 2,104 $395,900 $400,900 $190 22 days 9/8/26
413A W Cloud Drive 2 2 869 $174,900 $174,900 $201 70 days 9/8/26
Progress Avenue N/A N/A N/A $1,000,000 $965,000 Unknown 495 days 9/8/26
2106 N Chanae Street N/A N/A N/A $85,000 $85,000 Unknown 0 days 9/4/26
716 N Mount Olive Street 3 2 1,128 $199,000 $190,000 $168 11 days 9/4/26
1300 Wedgewood Lane 3 2 1,165 $227,000 $215,000 $184 4 days 9/2/26
13331 Fairway Court 4 4 2,500 $445,000 $440,000 $176 23 days 9/2/26
908 S Canvasback Drive 3 2 1,744 $310,000 $310,000 $177 59 days 9/2/26
406 A W Cloud Drive 3 3 1,430 $223,400 $218,500 $152 216 days 9/2/26
926 W Aiden Drive 4 2 1,499 $250,000 $250,000 $166 9 days 8/31/26
17784 Old Highway 68 N/A N/A N/A $219,000 $219,000 Unknown 26 days 8/31/26
407B W Cloud Drive 3 2 1,131 $205,400 $199,900 $176 159 days 8/31/26
809 Main Street N/A N/A 2,432 $200,000 $200,000 $82 0 days 8/28/26
2706 A N Denver Street 3 2 1,131 $206,000 $206,400 $182 20 days 8/28/26
2101 N Chanae Street 4 3 2,153 $405,000 $405,000 $188 3 days 8/28/26
22037 Cheryl Drive N/A N/A 2,376 $300,000 $270,000 $113 24 days 8/28/26
412B W Cloud Drive 2 2 869 $185,050 $175,050 $201 84 days 8/28/26
837 S CHERRY Street 3 2 1,143 $222,000 $222,000 $194 20 days 8/27/26
22961 Lawlis Road N/A N/A N/A $140,000 $120,000 Unknown 107 days 8/26/26
107 N Maxwell Street 3 1 1,064 $160,000 $160,000 $150 12 days 8/25/26
2303 Elisabeth Street 4 2 1,726 $314,999 $308,000 $178 33 days 8/24/26
209 W Tahlequah Street 1 1 457 $135,000 $135,900 $297 33 days 8/24/26
14370 S Highway 43 3 2 1,695 $322,900 $315,000 $185 75 days 8/24/26
1707 N Dogwood Street N/A N/A N/A $163,000 $120,000 Unknown 669 days 8/24/26
114 Magnolia Street 3 2 1,676 $250,000 $240,000 $143 0 days 8/21/26
711 S Mount Olive (Units 1,2,3) Street N/A N/A 1,600 $264,000 $242,500 $151 13 days 8/21/26
912 W Aiden Drive 4 4 1,499 $250,000 $242,500 $161 1 day 8/20/26
803 Rachael Court 3 2 1,472 $248,000 $248,000 $168 2 days 8/19/26
409 S Carl Street 2 1 1,082 $169,900 $150,000 $138 3 days 8/19/26
1607 S Blandford Street 3 2 1,012 $235,000 $225,000 $222 138 days 8/18/26
2000 N Chanae Street N/A N/A N/A $85,000 $85,000 Unknown 0 days 8/17/26
2003 N Chanae Street N/A N/A N/A $85,000 $85,000 Unknown 0 days 8/17/26
901 Tanner Drive 4 2 1,499 $250,000 $250,000 $166 4 days 8/17/26
6010 Overland Drive 4 2 1,820 $328,000 $324,000 $178 24 days 8/14/26
2008 S Washington Street 3 2 1,434 $237,000 $231,959 $161 22 days 8/14/26
401 Worchester 3 2 1,326 $269,500 $255,000 $192 66 days 8/14/26
403 W Hondo Street 3 2 2,012 $382,300 $382,300 $190 158 days 8/14/26
302 E Seville Street 4 2 2,024 $299,900 $307,500 $151 150 days 8/12/26
2107 N Lexington Street 3 2 1,300 $229,900 $230,000 $176 8 days 8/11/26
14209 Cayenne Circle 5 3 3,600 $875,000 $865,000 $240 21 days 8/11/26
21048 Richard Court 3 2 1,424 $290,000 $290,000 $203 52 days 8/10/26
620 E Twin Springs 4 3 2,203 $275,000 $283,400 $128 19 days 8/10/26
1045 W Garland Street 4 3 2,400 $550,000 $525,000 $218 20 days 8/7/26
Average: 3.3 2.3 2,005 $350,083 $337,254 $173 76 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272