Sign up to stay up to date on the Rogers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 & 1815 S 14th Place N/A N/A 2,516 $375,000 $149 0 days
1521 S 4th Street 3 2 1,491 $385,000 $258 0 days
402 W Laurel Avenue 3 2 1,656 $350,000 $211 1 day
15800 Abbey Lane 5 4 2,950 $995,000 $337 1 day
15211 Haynes Road 4 2 2,292 $535,000 $233 7 days
Posy Mountain Drive Lot 319 Drive N/A N/A N/A $11,000 Unknown 2 days
5212 S 44th Place 4 5 3,371 $750,000 $222 2 days
5608 W Murfield Drive 5 3 2,191 $515,000 $235 2 days
6013 S 41st Street 4 4 2,600 $649,900 $249 2 days
6506 S 36th Street 4 3 2,360 $545,000 $230 3 days
4103 W Seneca Road 4 3 2,616 $595,000 $227 3 days
4 W Leiston Drive 6 8 8,634 $3,475,000 $402 3 days
2327 W Seminole Drive 4 3 2,170 $537,900 $247 3 days
2331 W Seminole Drive 4 3 2,170 $537,900 $247 3 days
1601 S 23rd Place 4 3 2,170 $539,900 $248 3 days
2333 W Seminole Drive 4 3 2,250 $549,900 $244 3 days
2908 N 18th Street 4 2 2,262 $475,000 $209 3 days
3906 W Lexington Drive 4 3 2,677 $600,000 $224 3 days
5809 W Sage Drive 4 3 3,104 $899,900 $289 3 days
13061 Rooted Way 4 3 2,575 $605,917 $235 3 days
614 S 59th Court 3 2 2,096 $500,000 $238 4 days
6402 S 63rd Street 4 3 2,816 $699,900 $248 4 days
1703 W Gilligan Avenue 4 4 3,647 $875,000 $239 4 days
6921 W Altamonte Drive 4 5 3,983 $1,400,000 $351 4 days
5106 S 47th Street 3 3 3,040 $692,222 $227 4 days
8025 Anchor Drive 2 2 1,120 $319,000 $284 4 days
8001 W Ardmore Street 4 5 3,368 $1,129,000 $335 4 days
8907 Summer Shade Road 3 2 1,782 $675,000 $378 4 days
510 W Persimmon Street 4 3 2,080 $494,900 $237 4 days
2704 20th Street 4 4 2,502 $1 $0 4 days
Cedar Forest Drive N/A N/A N/A $1,250,000 Unknown 5 days
904 N Wren Drive 3 2 2,021 $385,000 $190 5 days
2432 & 2434 W Magnolia Street N/A N/A 2,869 $479,000 $166 5 days
14341 Fox Road 3 2 1,627 $329,000 $202 5 days
13989 Gentilly Road 2 3 1,500 $399,941 $266 5 days
2101 S 31st Street Unit 110 & 111 N/A N/A 2,500 $790,000 $316 5 days
Lot 41 S Breckenridge Street N/A N/A N/A $55,000 Unknown 5 days
1831 S D Street 3 2 1,644 $399,900 $243 7 days
1100 S 27th Street 4 2 1,905 $350,000 $183 8 days
TBD High Meadows & Holt Drive N/A N/A N/A $249,950 Unknown 9 days
9265 and 9267 Cobble Lane N/A N/A N/A $700,000 Unknown 9 days
6409 S 60th Street 5 4 2,953 $715,000 $242 9 days
5201 Joe Lane 4 5 3,235 $924,900 $285 9 days
6206 S 29th Street 4 3 3,133 $715,000 $228 10 days
15637 Cottonwood Lane N/A N/A N/A $37,000 Unknown 10 days
1803 Lazy L Street 3 3 1,944 $455,000 $234 10 days
6004 Sommerset Street 4 3 2,569 $625,000 $243 12 days
2406 S 27th Street 4 3 2,069 $610,000 $294 10 days
2603 W Berkeley Avenue 3 3 1,430 $415,000 $290 10 days
2601 W Berkeley Avenue 3 3 1,430 $415,000 $290 10 days
Average: 3.5 3.0 2,922 $985,055 $281 145 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22.57AC Pleasant Ridge Road N/A N/A N/A $420,000 $420,000 Unknown 5 days 9/11/26
18549 Shaddox Mountain Road 3 3 3,133 $800,000 $675,000 $215 3 days 9/11/26
8016 Cedar Lane 3 2 1,344 $249,900 $243,900 $181 6 days 9/11/26
916 S 13th Place 3 2 1,472 $308,000 $299,000 $203 130 days 9/11/26
6008 S 40th Place 4 4 2,600 $639,900 $639,900 $246 133 days 9/11/26
19890 Bittersweet Drive 5 7 4,800 $5,650,000 $5,650,000 $1,177 0 days 9/10/26
1600 S 26th Place 3 2 1,616 $279,900 $272,400 $168 1 day 9/10/26
14425 Zimmerman Lane 3 4 3,366 $1,125,000 $1,012,500 $300 12 days 9/10/26
5203 S 45th Street 4 4 2,980 $600,000 $595,000 $199 55 days 9/10/26
3054 W Berkeley Avenue 2 3 1,710 $474,900 $465,000 $271 110 days 9/10/26
3111 S G Street 3 2 1,490 $299,900 $297,000 $199 155 days 9/10/26
406 N 3rd Street 3 2 1,802 $325,000 $325,000 $180 0 days 9/9/26
1003 S 12th Street 3 2 1,957 $356,000 $356,000 $181 9 days 9/9/26
5087 S Strathmore Station Drive 4 3 2,641 $729,000 $729,000 $276 17 days 9/9/26
6303 W Valley View Road 5 5 4,077 $1,297,000 $1,238,000 $303 80 days 9/9/26
2613 W Green Acres Road 4 4 4,099 $1,250,000 $1,134,800 $276 70 days 9/9/26
TBD N 24th Street N/A N/A N/A $299,500 $260,000 Unknown 42 days 9/9/26
2104 Wood Street 3 2 1,248 $259,900 $259,900 $208 113 days 9/9/26
908 14th Place 4 2 2,270 $349,000 $325,000 $143 131 days 9/9/26
S Rainbow Road N/A N/A N/A $699,900 $630,000 Unknown 766 days 9/9/26
104 Champions Boulevard 4 5 4,841 $1,875,000 $1,875,000 $387 0 days 9/8/26
6011 S 38th Street 3 2 1,878 $365,000 $355,000 $189 8 days 9/8/26
3501 W Laney Street 5 3 3,077 $699,000 $689,000 $223 11 days 9/8/26
942 Clifty Highway 4 3 3,690 $950,000 $875,000 $237 26 days 9/8/26
942 Clifty Highway N/A N/A 3,690 $950,000 $875,000 $237 26 days 9/8/26
942 Clifty Highway 4 3 3,690 $950,000 $875,000 $237 26 days 9/8/26
9877 Admiral Drive 5 3 4,013 $650,000 $626,000 $155 117 days 9/8/26
1434 S Monte NE Road 3 2 1,300 $315,000 $300,000 $230 105 days 9/8/26
1009 E Linden Street 3 2 1,906 $335,000 $330,000 $173 291 days 9/8/26
Lot 24, Block 8, Canyon Village Road N/A N/A N/A $8,000 $7,000 Unknown 34 days 9/4/26
806 7th Street 3 2 1,080 $247,000 $235,000 $217 12 days 9/4/26
11482 Silver Cloud Trail 3 2 1,680 $129,000 $125,000 $74 0 days 9/4/26
906 14th Street 4 2 1,285 $210,000 $210,000 $163 118 days 9/4/26
6713 W Shadow Valley Road 4 3 3,283 $990,000 $996,000 $303 6 days 9/3/26
3907 S Champions Drive 3 4 2,627 $894,000 $900,000 $342 40 days 9/3/26
7221 Angell Road 3 3 1,679 $845,000 $750,000 $446 6 days 9/2/26
15321 Tulsa Drive 3 3 2,448 $389,900 $370,000 $151 123 days 9/2/26
2901 Perry Road N/A N/A N/A $875,000 $730,000 Unknown 66 days 9/2/26
2901 Perry Road 4 2 1,580 $875,000 $730,000 $462 66 days 9/2/26
2822 Highland Drive 3 3 2,355 $315,000 $315,000 $133 161 days 9/2/26
2 Halsted Circle N/A N/A 1,792 $600,000 $550,000 $306 238 days 9/2/26
6000 W Moon Dust Drive 4 3 2,669 $720,000 $760,777 $285 0 days 9/1/26
109 W Gillian Avenue 3 2 1,331 $295,000 $295,000 $221 32 days 9/1/26
6203 S 62nd Street 3 3 2,168 $545,000 $535,000 $246 0 days 9/1/26
11651 Amy Avenue 3 2 2,005 $455,900 $445,000 $221 6 days 9/1/26
5405 Brighton Road 4 5 3,678 $1,120,000 $1,120,000 $304 13 days 8/31/26
14 W Champions Boulevard 3 3 2,953 $1,150,000 $1,150,000 $389 1 day 8/28/26
3102 S 14th Place 4 4 2,553 $587,053 $587,053 $229 0 days 8/28/26
1828 S Beth Drive 3 1 962 $265,000 $245,000 $254 21 days 8/28/26
1703 C Street N/A N/A N/A $405,000 $380,000 Unknown 5 days 8/28/26
Average: 3.5 2.8 2,457 $600,171 $582,099 $237 55 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742