Sign up to stay up to date on the Rogers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23123 Cherry Lane 3 3 2,700 $1,050,000 $388 0 days
894 E Tucks Chapel Road 4 3 2,519 $674,999 $267 0 days
8016 Cedar Lane 3 2 1,344 $249,900 $185 0 days
4608 Canopy Meadows Drive 4 3 2,593 $624,000 $240 0 days
1103 N Dove Drive 3 2 1,564 $349,500 $223 0 days
6011 S 38th Street 3 2 1,878 $365,000 $194 0 days
1704 S 22nd Street 3 2 1,936 $365,000 $188 0 days
Lot 5 Blue Water Ridge N/A N/A N/A $180,000 Unknown 0 days
4506 W Mourning Dove Drive 5 4 3,141 $749,000 $238 14 days
6505 S 36th Street 5 3 2,529 $589,900 $233 1 day
3514 W Olive Street 3 1 1,014 $260,000 $256 1 day
E Cloverdale Road N/A N/A N/A $584,640 Unknown 1 day
2806 S Creekside Drive 3 5 4,009 $975,000 $243 1 day
1104 Pine Street 3 2 1,722 $310,000 $180 1 day
3320 Olive Street 3 2 1,232 $268,500 $217 2 days
907 Quail Terrace 3 2 1,978 $369,000 $186 2 days
2915 Parkwood Drive 3 2 1,961 $329,900 $168 2 days
4205 S Watercrest Drive 4 6 4,739 $2,100,000 $443 2 days
2702 W Margaret Street 3 2 1,544 $299,000 $193 2 days
6655 W Valley View Road 3 2 1,923 $499,000 $259 2 days
1009 10th Street 3 3 1,872 $352,500 $188 2 days
4301 N 2nd Street 4 3 2,314 $1,200,000 $518 3 days
3802 Brooks Ridge 6 5 3,592 $1,100,000 $306 22 days
Lynn Street N/A N/A N/A $125,000 Unknown 3 days
1405 S 5th Street 3 2 1,434 $315,000 $219 5 days
5213 42nd Street 4 3 2,831 $600,000 $211 5 days
10003 Jims Trail 2 1 1,000 $489,000 $489 6 days
5189 Pauline Whitaker Parkway 3 4 2,700 $725,000 $268 6 days
5408 W Redbud Street 3 3 2,052 $500,000 $243 6 days
TBD 000 Panorama N/A N/A N/A $250,000 Unknown 6 days
6103 S 41st Street 4 3 2,500 $624,900 $249 6 days
3501 W Laney Street 5 3 3,077 $699,000 $227 6 days
5183 & 5185 W Pauline Whitaker Parkway 6 8 4,893 $1,375,000 $281 7 days
1300 S 9th Street 3 1 1,422 $249,500 $175 7 days
803 N 19th Street 3 2 1,160 $249,999 $215 7 days
2408 S 31st Street 3 3 1,789 $585,000 $326 7 days
3502 S Stoney Point Road 3 2 1,720 $365,000 $212 7 days
5429 Chardonnay Court 4 5 3,710 $959,000 $258 7 days
2320 Matterhorn Boulevard 4 3 3,335 $745,000 $223 8 days
11013 Lakeside Drive 4 2 1,840 $450,000 $244 8 days
1902 Sunshine Road N/A N/A N/A $45,000 Unknown 8 days
1004 W Magnolia Street 3 1 1,344 $259,000 $192 8 days
2211 W Olrich Street 3 2 1,552 $392,500 $252 9 days
809 E Marietta Court 4 2 1,490 $310,000 $208 9 days
700, 720, 840 S 45th Street N/A N/A N/A $3,950,000 Unknown 9 days
1404 Beech Drive 4 2 1,030 $270,000 $262 9 days
809 N 20th Street 3 2 1,160 $265,000 $228 9 days
8517 Spruce Drive 3 2 1,445 $335,000 $231 9 days
Lot 24, Block 8, Canyon Village Road N/A N/A N/A $8,000 Unknown 9 days
103 S John Lane 5 4 4,643 $1,299,000 $279 9 days
Average: 3.5 3.0 3,410 $1,029,514 $287 140 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1202 S 13th Street 3 3 2,345 $424,000 $400,000 $170 66 days 7/30/26
401 2nd Street N/A N/A 2,972 $1,000,000 $1,000,000 $336 0 days 7/29/26
3632 N 13th Street N/A N/A N/A $459,000 $430,000 Unknown 14 days 7/29/26
5510 Altamonte Road 4 5 4,298 $1,275,000 $1,255,000 $291 57 days 7/29/26
18772 Davis Road 4 3 3,096 $675,000 $675,000 $218 111 days 7/29/26
14637 Bogey Lane 3 2 1,771 $368,000 $362,000 $204 159 days 7/29/26
9933 Buckskin Circle 3 3 3,826 $625,000 $600,000 $156 3 days 7/28/26
N Lakeview Drive N/A N/A N/A $79,000 $73,500 Unknown 5 days 7/28/26
2906 S 15th Street 4 4 2,614 $614,748 $614,748 $235 0 days 7/28/26
2100 W New Hope Road Unit 801 2 2 1,975 $439,000 $449,000 $227 2 days 7/27/26
3114 S 14th Street 5 4 2,914 $728,929 $728,929 $250 0 days 7/27/26
625 Sky Mountain Drive 3 3 2,778 $600,000 $590,000 $212 6 days 7/27/26
Lopez Drive N/A N/A N/A $35,000 $30,000 Unknown 136 days 7/27/26
8073 Old White River Road 3 3 2,666 $525,000 $505,000 $189 334 days 7/27/26
804 N 9th Street 3 1 1,104 $218,000 $218,000 $197 0 days 7/24/26
801 E Marietta Court 3 2 1,550 $325,000 $335,000 $216 0 days 7/24/26
5503 Bent Tree Drive 4 4 2,869 $645,000 $620,000 $216 7 days 7/24/26
1123 13th Street 3 3 2,632 $649,000 $645,000 $245 72 days 7/24/26
19724 Waldon Road 3 2 1,240 $475,000 $475,000 $383 99 days 7/24/26
12418 Wildwood Drive 4 4 2,749 $724,900 $715,000 $260 35 days 7/24/26
83 Rivercliff Road 4 4 4,766 $2,200,000 $2,125,000 $445 109 days 7/24/26
2214 S 17th Place 3 2 1,110 $259,900 $250,000 $225 126 days 7/24/26
16830 Heritage Bay Road Unit D1 3 2 1,480 $349,000 $334,600 $226 138 days 7/24/26
15909 Kedzie Circle N/A N/A N/A $45,000 $36,500 Unknown 715 days 7/24/26
10016 Camelot Lane 4 4 4,125 $1,225,000 $1,200,000 $290 57 days 7/23/26
10886 Cherry Lane 3 1 1,079 $260,000 $249,000 $230 218 days 7/23/26
817 14th Street 3 1 925 $125,000 $115,000 $124 0 days 7/22/26
5302 S 44th Place 4 2 1,975 $449,950 $450,000 $227 10 days 7/22/26
5103 S 44Th Street 5 7 5,534 $1,325,000 $1,325,000 $239 0 days 7/21/26
5226 Brookmere Street 3 3 2,137 $669,000 $670,000 $313 5 days 7/21/26
1111 Flamingo Road 4 3 2,467 $495,000 $495,000 $200 65 days 7/21/26
4 S Shetland Lane 4 6 5,008 $2,375,000 $2,300,000 $459 0 days 7/20/26
2711 Margaret Street 4 2 1,461 $210,000 $238,250 $163 3 days 7/20/26
8670 Wild Cherry Drive 3 3 1,866 $529,000 $515,000 $275 22 days 7/20/26
1402 W Bonnie Lane 3 2 1,652 $290,000 $275,000 $166 0 days 7/20/26
502 W Laurel Avenue 3 2 1,564 $350,000 $330,000 $210 27 days 7/20/26
Lot 1 W Oak Street N/A N/A N/A $105,000 $93,000 Unknown 18 days 7/20/26
11368 Hardeman Lane 4 2 1,680 $250,000 $220,000 $130 39 days 7/20/26
12878 Kellie Circle 3 2 1,216 $99,000 $87,500 $71 109 days 7/20/26
15903 Hawks Landing Drive 5 5 6,752 $2,690,000 $2,550,000 $377 176 days 7/20/26
18312 Roth Ridge Road N/A N/A N/A $849,900 $849,900 Unknown 301 days 7/20/26
3108 W Geneva Street 3 3 1,760 $550,000 $450,000 $255 0 days 7/17/26
2301 W Easy Street 3 2 1,240 $265,000 $267,000 $215 0 days 7/17/26
1806 N C Street N/A N/A 1,320 $220,000 $185,000 $140 78 days 7/17/26
5500 W Lakewood Drive 4 3 2,700 $625,000 $612,667 $226 47 days 7/17/26
2006 W Gilligan Avenue 3 2 1,825 $425,000 $420,000 $230 14 days 7/16/26
2804 W Valley West Court 3 2 1,568 $280,000 $270,000 $172 7 days 7/16/26
203 W Necessary Drive 3 2 1,523 $315,000 $315,000 $206 56 days 7/16/26
3819 N 3rd Street 3 2 2,175 $439,000 $439,000 $201 69 days 7/16/26
2404 S 31st Street 3 3 1,989 $645,000 $556,000 $279 59 days 7/16/26
Average: 3.5 2.8 2,425 $568,791 $551,190 $232 60 days
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703