Sign up to stay up to date on the Gentry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 Misti Woods Street 4 2 1,688 $280,000 $165 2 days
22161 Marion Lee Road 3 2 1,540 $290,000 $188 3 days
1380 Main Street 3 2 1,702 $299,000 $175 4 days
21609 Gann Road 3 2 1,703 $1,725,000 $1,012 5 days
511 NW Cowan Avenue N/A N/A N/A $350,000 Unknown 6 days
2108 Cheyenne Circle 4 2 1,677 $260,000 $155 6 days
TBD W Main Street N/A N/A N/A $165,000 Unknown 8 days
13272 Wally Way N/A N/A N/A $89,999 Unknown 9 days
13284 Wallys Way N/A N/A N/A $89,999 Unknown 9 days
19072 Floyd Moore Road N/A N/A N/A $2,000,000 Unknown 10 days
490 NW Holland Avenue 3 3 2,826 $689,900 $244 11 days
1512 Leah Street 3 2 1,446 $300,000 $207 13 days
9361 Snyder Farm Lane 4 3 2,800 $651,326 $232 14 days
1716 Ace Avenue 3 2 1,513 $259,900 $171 18 days
N Gentry Boulevard N/A N/A N/A $595,000 Unknown 18 days
1733 Edens 3 3 1,720 $299,500 $174 19 days
TBD Aubrey Long Road N/A N/A N/A $489,000 Unknown 21 days
Ruby Hall Road N/A N/A N/A $650,000 Unknown 21 days
2510 Peterson Road 4 3 2,204 $509,900 $231 21 days
5301 Tannerwood Cove 4 3 2,204 $519,900 $235 21 days
135 Pioneer Lane N/A N/A 1,840 $850,000 $461 21 days
714 Bloomfield Street 2 2 1,255 $245,000 $195 23 days
1533 Ace Avenue 3 2 1,530 $265,000 $173 25 days
2209 Misti Woods Street 4 2 1,740 $259,000 $148 26 days
425 NW Walker Street 3 2 1,520 $267,500 $175 27 days
13301 Big Red Lane 6 3 3,757 $585,000 $155 27 days
18291 Peterson Road 4 5 5,247 $1,689,000 $321 28 days
TBD BROWNING Road N/A N/A N/A $235,900 Unknown 32 days
TBD (Lots 1-6) Reams Road N/A N/A N/A $1,044,000 Unknown 32 days
TBD (Lot 4) Reams Road N/A N/A N/A $350,000 Unknown 32 days
324 S Eastern Avenue 4 2 1,524 $255,000 $167 33 days
19442 W Highway 12 3 2 1,480 $299,000 $202 34 days
12129 Roy Jech Farm Road N/A N/A N/A $400,000 Unknown 37 days
1413 Reagan Avenue 4 3 2,350 $379,000 $161 42 days
708 Cherokee Drive 3 2 2,132 $369,000 $173 39 days
613 W Arkansas Street 4 3 1,848 $265,000 $143 40 days
Lot # 3 J R Bever Boulevard N/A N/A N/A $395,000 Unknown 46 days
1516 Taylor Orchard Road 3 2 1,888 $320,000 $169 46 days
Lot # 3 J R Bever Boulevard N/A N/A N/A $395,000 Unknown 48 days
9632 Ruby Hall Road N/A N/A N/A $357,510 Unknown 50 days
12039 Cripps Road 3 4 1,798 $325,000 $180 52 days
2000 Greenwood Court 4 2 1,688 $265,000 $156 54 days
232 E Main Street N/A N/A 2,550 $325,000 $127 54 days
206 E Main Street N/A N/A 1,800 $275,000 $152 54 days
1604 Gracie Street 3 2 1,550 $271,000 $174 55 days
9006 Snyder Farm Lane 5 3 2,575 $618,149 $240 56 days
356 Miles Avenue 3 2 1,492 $264,000 $176 56 days
Tract 4 Lamphear Road N/A N/A N/A $188,400 Unknown 57 days
Tract 5 Lamphear Road N/A N/A N/A $188,400 Unknown 57 days
10645 Winningham Road 4 2 1,872 $409,900 $218 61 days
Average: 3.5 2.5 3,508 $876,238 $355 140 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13214 Taylor Orchard Road 4 3 2,150 $530,000 $485,000 $225 142 days 9/11/26
824 Brook Street 4 2 1,657 $259,500 $270,000 $162 43 days 9/8/26
908 St James Court 4 2 1,543 $268,000 $270,000 $174 7 days 9/4/26
2205 Misti Woods Street 4 2 1,638 $260,000 $260,000 $158 7 days 8/31/26
1705 Pittman Street 3 2 1,426 $264,900 $259,900 $182 198 days 8/28/26
1709 Pittman Street 3 2 1,337 $254,900 $250,000 $186 195 days 8/28/26
9018 S Pleasant Valley Road 5 3 3,074 $629,900 $629,900 $204 471 days 8/28/26
TBD 000 S Edmondson Road Unit Tract 4 N/A N/A N/A $167,500 $160,000 Unknown 29 days 8/26/26
Bloomfield (tract 1) N/A N/A N/A $110,000 $100,000 Unknown 132 days 8/25/26
19110 Rocky Trail Road 4 2 2,132 $515,000 $510,000 $239 0 days 8/21/26
13701 Oneal Road 1 2 540 $150,000 $150,000 $277 0 days 8/21/26
1624 Ace Avenue 4 2 1,470 $259,900 $264,500 $179 118 days 8/21/26
1708 Ace Avenue 4 2 1,497 $249,900 $250,000 $167 2 days 8/18/26
9236 S Pleasant Valley Road 4 3 2,566 $549,900 $549,900 $214 334 days 8/18/26
10844 S Hwy 59 N/A N/A N/A $3,200,000 $3,100,000 Unknown 0 days 8/17/26
TBD Tract 2 Peterson Road N/A N/A N/A $97,500 $81,000 Unknown 44 days 8/14/26
15224 Bethel Heights Road 5 3 3,064 $718,072 $686,547 $224 0 days 8/14/26
10879 S Ar 59 Highway N/A N/A N/A $1,500,000 $998,000 Unknown 8 days 8/13/26
TBD 000 S Edmondson Road Unit Tract 3 N/A N/A N/A $167,500 $160,000 Unknown 18 days 8/10/26
1704 Gerald Shay Road 4 3 1,809 $322,000 $322,000 $177 135 days 8/10/26
1712 Pittman Street 3 2 1,426 $266,250 $254,450 $178 169 days 8/10/26
304 White Oak Street 4 2 1,825 $355,900 $350,000 $191 147 days 8/7/26
3.16AC S Pleasant Valley Road N/A N/A N/A $160,000 $152,000 Unknown 63 days 8/6/26
TBD 000 S Edmondson Road Unit Tract 2 N/A N/A N/A $167,500 $160,000 Unknown 13 days 8/3/26
613 S Smith Avenue 4 2 1,704 $295,000 $295,000 $173 66 days 8/3/26
1651 W Highway 12 3 2 1,632 $499,000 $430,000 $263 160 days 8/3/26
651 Collins Avenue N/A N/A N/A $930,000 $930,000 Unknown 0 days 7/31/26
1513 Emma Street 4 2 1,433 $260,000 $250,000 $174 96 days 7/31/26
1720 Edens Street 3 2 1,337 $255,950 $240,400 $179 157 days 7/31/26
2125 Carlisle Street 4 2 1,638 $292,500 $292,500 $178 33 days 7/30/26
224 Ryder Street 4 3 2,351 $370,000 $370,000 $157 62 days 7/30/26
12029 S Edmondson Road 3 4 2,230 $760,000 $740,000 $331 93 days 7/30/26
208 Whitten Avenue 4 2 1,470 $260,400 $262,900 $178 123 days 7/30/26
1025 Rachel Street 3 3 1,498 $249,500 $258,500 $172 16 days 7/29/26
2008 Maple Court N/A N/A N/A $60,000 $50,000 Unknown 44 days 7/29/26
1005 Clearspring Court N/A N/A N/A $60,000 $50,000 Unknown 44 days 7/29/26
2100 Brown Bear Lane N/A N/A N/A $60,000 $50,000 Unknown 44 days 7/29/26
2104 Brown Bear Lane N/A N/A N/A $60,000 $50,000 Unknown 44 days 7/29/26
2216 Brown Bear Lane N/A N/A N/A $60,000 $50,000 Unknown 44 days 7/29/26
2213 Brown Bear Lane N/A N/A N/A $60,000 $50,000 Unknown 44 days 7/29/26
TBD 000 S Edmondson Road Unit Tract 5 N/A N/A N/A $167,500 $160,000 Unknown 19 days 7/28/26
1313 Valley Drive 3 2 1,405 $273,500 $273,000 $194 234 days 7/28/26
1708 Taylor Orchard Road 3 2 1,489 $245,000 $254,000 $170 7 days 7/24/26
104 W 3rd Street 2 1 696 $145,000 $145,000 $208 106 days 7/24/26
1721 Pittman Street 3 2 1,337 $254,900 $235,000 $175 177 days 7/24/26
313 Little Avenue 2 1 1,010 $135,000 $125,000 $123 1 day 7/23/26
2009 Ridge Street 3 2 1,507 $235,000 $248,000 $164 4 days 7/21/26
20902 Dawn Hill East Road 4 2 1,736 $295,000 $285,000 $164 16 days 7/21/26
513 N Byers Avenue N/A N/A N/A $324,999 $275,000 Unknown 26 days 7/17/26
9260 S Pleasant Valley Road 5 3 3,074 $679,376 $679,376 $221 0 days 7/16/26
Average: 3.5 2.3 1,877 $414,067 $389,342 $193 64 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153