Sign up to stay up to date on the Fayetteville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 N Greenvalley Avenue 3 3 2,476 $525,000 $212 0 days
120 S Stone Bridge Road 3 2 1,605 $344,000 $214 1 day
2785 E Joyce Boulevard Unit 24 2 2 1,420 $285,000 $200 1 day
10153 Hogeye Fire Station Road N/A N/A N/A $875,000 Unknown 1 day
187 E 12th Street 2 1 1,010 $310,000 $306 1 day
5642 E Huntsville Road 4 2 2,046 $350,000 $171 2 days
14895 W Highway 16 5 5 4,311 $999,000 $231 2 days
10343 Smokey Lane N/A N/A N/A $274,000 Unknown 2 days
1350 & 1352 Van Buren Avenue N/A N/A 1,332 $265,000 $198 2 days
1676 N Leverett Avenue N/A N/A 12,194 $3,995,000 $327 2 days
1650 N Quincy Avenue 4 2 1,800 $395,000 $219 2 days
5700 W Fountain Street 3 2 1,142 $245,000 $214 2 days
2862 Redstone Drive 2 3 1,104 $259,900 $235 2 days
,Arkansas N/A N/A N/A $995,000 Unknown 2 days
1818 W Ora Drive 3 2 2,116 $550,000 $259 2 days
3020 N Malinda Drive 3 2 1,738 $374,000 $215 2 days
2641 N Gulley Grove Circle 4 4 1,948 $562,972 $289 3 days
1173 S Pepper Tree Lane 3 2 1,292 $272,500 $210 3 days
2058 N Dutton Place 4 4 2,972 $789,000 $265 3 days
3624 Foxtail Lily Lane 3 2 1,531 $335,000 $218 3 days
4786 Clear Creek Boulevard 5 6 6,700 $2,043,500 $305 3 days
2879 N Whistle Post Drive 4 3 2,436 $565,000 $231 3 days
4045, 4021, 4007 N Salem Road N/A N/A 2,940 $588,000 $200 3 days
4797 W Succulent Street 4 3 2,494 $522,000 $209 3 days
117 & 129 E Ella Street N/A N/A 1,536 $375,000 $244 3 days
4882 W Allium Street 4 3 2,494 $527,800 $211 3 days
880 E Birwin Street 4 3 2,016 $450,000 $223 3 days
855 N Fritz Drive 3 1 1,412 $475,000 $336 3 days
2728 Kantz Drive Unit 5 2 2 1,152 $195,000 $169 3 days
3081 W Salida Lane 2 3 1,120 $285,000 $254 3 days
5094 W Claxton Circle 4 3 2,655 $400,000 $150 4 days
16033 Palomino Circle 4 2 2,170 $299,000 $137 4 days
TBD Cardinal Lane N/A N/A N/A $99,000 Unknown 4 days
1060 S Jaybird Lane 3 2 1,366 $272,000 $199 4 days
2092 S Magnificent Loop 4 3 2,433 $600,450 $246 4 days
Skelton N/A N/A N/A $65,000 Unknown 4 days
3234 E Idlewood Way 4 5 3,438 $749,000 $217 4 days
407 W Wren Circle 3 2 1,025 $220,000 $214 4 days
10870 Campbell Road N/A N/A N/A $275,000 Unknown 4 days
528 N Brices Cross Drive 4 2 1,856 $450,000 $242 5 days
652 N Malbec Road 4 4 1,803 $399,900 $221 6 days
5512 W Bogan Drive 2 2 1,344 $489,000 $363 6 days
4180 W Bradstreet Lane 3 3 2,116 $388,000 $183 6 days
1132 Noah Street 4 4 3,927 $1,095,633 $279 6 days
708 W Skelton Street 4 2 1,554 $299,000 $192 6 days
3029 N Quartz Drive 3 2 1,835 $375,000 $204 7 days
6 W Montgomery Street 3 1 1,120 $250,000 $223 7 days
2659 E Livingston Lane 4 3 2,333 $589,900 $252 7 days
2343 Berkleigh Drive 4 3 3,179 $624,900 $196 7 days
2493 & 2495 N Jeremiah Place N/A N/A 3,674 $625,000 $170 8 days
Average: 3.4 2.8 2,474 $770,282 $291 129 days
Viewing 1 - 50 of 1023
Viewing 1 - 50 of 1023
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5513 George Anderson Road N/A N/A N/A $1,828,600 $1,828,600 Unknown 0 days 10/30/26
4745 W Succulent Street 4 3 2,264 $490,000 $490,000 $216 0 days 10/30/26
3168 W Shale Street 3 2 1,268 $262,476 $420,000 $331 10 days 10/30/26
556 E Mimosa Lane 2 1 763 $249,000 $244,525 $320 4 days 10/30/26
4411 E Davis Lane 4 3 3,368 $219,900 $276,000 $81 10 days 10/30/26
4270 W Buckaroo Street 3 4 1,966 $375,000 $375,000 $190 50 days 10/30/26
1075 S Baldwin Avenue 3 2 1,374 $275,000 $270,000 $196 56 days 10/30/26
1299 N Fieldstone Avenue 3 2 1,558 $282,000 $270,000 $173 59 days 10/30/26
4560 W Triangle Street 4 3 1,892 $367,000 $327,000 $172 22 days 10/30/26
2446 N Wilderness Lane 4 4 2,034 $499,000 $478,000 $235 201 days 10/30/26
2607 S Magnificent Loop 3 2 1,965 $440,309 $440,310 $224 0 days 10/30/26
4267 E Mission Boulevard 2 2 1,120 $240,000 $225,000 $200 321 days 10/30/26
123 E 15th Street N/A N/A N/A $695,000 $690,000 Unknown 317 days 10/30/26
4811 W Croft Drive 3 2 1,379 $319,000 $305,000 $221 11 days 10/29/26
2738 W White Oak Street 5 3 2,702 $450,000 $450,000 $166 10 days 10/29/26
3724 N Jules Verne Avenue 5 4 2,947 $650,000 $650,000 $220 0 days 10/29/26
3022 Old Farmington Road 3 2 1,140 $375,000 $355,000 $311 98 days 10/29/26
2402 W Cartier Street 4 4 3,200 $650,000 $650,000 $203 9 days 10/28/26
4546 Caddo Lane 4 5 3,898 $1,200,000 $1,187,500 $304 5 days 10/28/26
4725 W Folsom Street 4 3 1,892 $364,500 $363,629 $192 45 days 10/28/26
2750 E Londonderry Drive 4 2 2,456 $539,900 $515,000 $209 127 days 10/28/26
2876 W Vanike Drive 4 3 2,131 $464,000 $455,000 $213 9 days 10/27/26
4356 Chaparral Lane 3 2 1,557 $280,000 $220,000 $141 19 days 10/27/26
1284 N Tradition Avenue 3 2 1,128 $245,000 $245,000 $217 23 days 10/27/26
3904 W Lierly Lane 4 4 2,918 $732,896 $732,986 $251 0 days 10/27/26
2721 N Grey Squirrel Drive 3 3 2,218 $467,500 $450,000 $202 112 days 10/27/26
1050 Waxflower Avenue N/A N/A N/A $60,000 $60,000 Unknown 0 days 10/26/26
4664 W Buckaroo Street 3 2 1,637 $338,200 $337,702 $206 48 days 10/26/26
2753 S Ouachita Drive 3 2 1,303 $288,500 $278,500 $213 144 days 10/26/26
4752 W Succulent Street 4 3 2,264 $487,400 $487,400 $215 0 days 10/23/26
3343 Jasper Lane 4 4 3,196 $715,000 $723,000 $226 11 days 10/23/26
Tony Mountain Road N/A N/A N/A $299,000 $295,000 Unknown 15 days 10/23/26
3370 Southridge Drive 3 3 2,703 $499,000 $500,000 $184 41 days 10/23/26
902 W 12th Street N/A N/A N/A $224,000 $230,000 Unknown 42 days 10/23/26
3279 Wildcat Creek Boulevard 3 2 1,963 $312,500 $295,000 $150 79 days 10/23/26
1642 N Charlee Avenue 3 2 2,368 $590,000 $560,000 $236 109 days 10/23/26
2708 N Westminster Drive 4 3 1,911 $315,315 $320,000 $167 137 days 10/23/26
2859 Cedar Hill Drive 5 6 5,152 $1,320,500 $1,225,000 $237 119 days 10/23/26
4799 W Allium Street 4 3 2,264 $490,000 $490,000 $216 279 days 10/23/26
902 W 12th Street 3 2 1,684 $224,000 $230,000 $136 299 days 10/23/26
2320 N Briarwood Lane 3 2 1,436 $349,900 $344,900 $240 2 days 10/22/26
4281 W Huron Loop 2 2 1,766 $423,950 $423,950 $240 42 days 10/22/26
2852 S Cobalt Avenue 3 2 1,839 $399,900 $399,000 $216 54 days 10/22/26
2514 E Sharon Street 4 3 2,925 $545,000 $524,000 $179 128 days 10/22/26
1066 E Sparrow Circle 3 2 1,440 $290,000 $290,000 $201 105 days 10/22/26
2251 S Ouachita Drive 3 2 1,426 $270,900 $270,900 $189 134 days 10/22/26
4554 W Triangle Street 4 4 2,068 $399,000 $386,000 $186 153 days 10/22/26
16308 Hamestring Road 3 2 1,431 $269,900 $263,900 $184 23 days 10/21/26
3007 S Saline Aly 3 2 1,303 $286,300 $275,000 $211 19 days 10/21/26
807 E Bowen Boulevard 3 3 2,198 $525,000 $525,000 $238 18 days 10/21/26
Average: 3.4 2.7 2,275 $531,975 $515,231 $230 50 days
Viewing 1 - 50 of 1017
Viewing 1 - 50 of 1017

How much is your home worth?

...get instant property value now!