Sign up to stay up to date on the Bentonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Mulberry Court 1 1 1,000 $475,000 $475 0 days
430 NW Loblolly Lane 4 4 2,301 $1,140,000 $495 0 days
5910 SW Twining Road 4 4 3,213 $780,000 $242 0 days
3503 SW Carriageway Avenue 3 2 1,460 $300,000 $205 0 days
833 NW 8th Street 5 4 3,608 $1,599,000 $443 0 days
107 NE Honeycrisp Lane 4 4 2,548 $1,261,260 $495 0 days
4404 SW Lilly Street 4 3 2,143 $508,900 $237 1 day
3803 SW Sandstone Avenue 4 3 2,696 $589,000 $218 1 day
310 SE Henry Street 3 2 1,995 $1,100,000 $551 1 day
6708 SW Brilliance Terrace 4 4 3,207 $970,000 $302 1 day
6107 NW Silas Street 3 2 1,759 $331,900 $188 2 days
4004 SW Capstone Avenue 3 2 1,510 $360,000 $238 2 days
5908 SW Macasin Avenue 3 2 1,819 $340,000 $186 2 days
1326 Quail Run Circle 3 2 1,719 $579,000 $336 2 days
4007 SW Moline Avenue 3 2 1,376 $290,000 $210 2 days
2202 SW Poppy Street 3 2 1,405 $330,000 $234 3 days
3206 SW Hillstone Avenue 3 2 1,350 $267,500 $198 3 days
1110 SE Evergreen Street N/A N/A N/A $3,900,000 Unknown 3 days
1110 SE Evergreen Street N/A N/A 12,322 $3,900,000 $316 3 days
Spanker Creek Road N/A N/A N/A $350,000 Unknown 4 days
2380 Cameo Lane 3 2 2,068 $380,000 $183 6 days
1310 (Tract 2) E Centerton Boulevard N/A N/A 1,200 $1,875,000 $1,562 6 days
1310 (Tract 1) E Centerton Boulevard N/A N/A 1,200 $1,875,000 $1,562 6 days
1409 SE O Street Unit A/B N/A N/A 2,582 $520,000 $201 6 days
8250 N Coffelt Cemetery Road N/A N/A N/A $2,200,000 Unknown 6 days
5500 SW Gunstock Road 4 4 4,053 $1,725,000 $425 6 days
3103 SW Coler Creek Avenue 4 3 2,801 $719,000 $256 6 days
4006 NE Kensington Avenue 4 3 2,793 $585,000 $209 6 days
TBD 4.12 AC N Coffelt Cemetery Road N/A N/A N/A $391,400 Unknown 6 days
57 Stonehenge Drive 4 4 2,888 $715,000 $247 6 days
3408 NW Creekstone Cove 5 5 4,054 $1,199,000 $295 7 days
1001 Osage View Drive 5 4 3,079 $669,000 $217 7 days
4213 SW Laurel Hill Avenue 5 3 2,693 $385,000 $142 7 days
1218 NE Waverly 4 3 2,797 $859,900 $307 8 days
2708 Pleasant View Lane 3 2 1,713 $790,000 $461 8 days
900 Massachusetts Avenue 3 2 1,100 $219,900 $199 8 days
1808 SW Pine Avenue 3 2 1,944 $390,000 $200 8 days
1061 Quail Hollow Drive 4 2 2,629 $610,000 $232 8 days
4303 SW Wheatgrass Boulevard 4 4 3,245 $779,000 $240 8 days
6702 SW Orange Avenue 4 3 2,030 $429,999 $211 8 days
6505 SW Abelia Avenue 3 2 1,905 $396,000 $207 8 days
3907 Agave Street 4 2 1,845 $386,000 $209 8 days
Lot 7 & 8 NW D Street N/A N/A N/A $1,245,000 Unknown 8 days
2511 Jazz Avenue 4 2 2,039 $410,000 $201 8 days
6001 SW Messenger Avenue 3 2 1,669 $329,900 $197 9 days
717 64th Avenue 3 2 1,650 $330,000 $200 9 days
4303 SW Nativestone Street 3 3 2,147 $469,500 $218 9 days
1336 Quail Run Circle 3 2 1,815 $560,000 $308 11 days
5909 SW Desert Avenue 4 3 2,042 $402,500 $197 11 days
4405 SW Plumley Avenue 5 3 2,790 $589,900 $211 11 days
Average: 3.7 3.1 2,644 $1,015,190 $328 150 days
Viewing 1 - 50 of 812
Viewing 1 - 50 of 812
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Arkansas Black 4 2 2,126 $399,000 $390,000 $183 56 days 10/27/26
7200 SW Orange Avenue N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/26/26
830 NE Heights Lane 3 2 1,731 $475,000 $457,500 $264 9 days 10/26/26
6401 SW Abelia Avenue 4 3 2,142 $393,300 $385,000 $179 13 days 10/26/26
6403 SW Abelia 4 2 2,000 $375,100 $360,000 $180 66 days 10/26/26
651 Discovery Avenue 3 3 1,250 $247,726 $242,726 $194 111 days 10/26/26
8812 Apollo Drive 4 3 3,087 $840,947 $840,947 $272 0 days 10/26/26
8402 W Habitat Lane N/A N/A N/A $400,000 $340,000 Unknown 215 days 10/26/26
815 NW 8th Street N/A N/A N/A $429,000 $400,000 Unknown 7 days 10/23/26
12700 Bullock Road N/A N/A N/A $225,000 $225,000 Unknown 4 days 10/23/26
1300 NE Plymouth Drive 4 4 3,561 $785,000 $795,000 $223 4 days 10/23/26
3308 SW Stonepoint Avenue 3 3 1,980 $400,000 $385,000 $194 51 days 10/23/26
6405 SW Abelia Avenue 4 3 2,707 $441,550 $441,550 $163 45 days 10/23/26
6700 SW Shady Road 4 2 1,500 $290,000 $290,000 $193 111 days 10/23/26
661 Discovery Avenue 2 3 1,100 $226,085 $226,085 $205 1 day 10/23/26
827 NW 8th Street N/A N/A N/A $429,000 $400,000 Unknown 136 days 10/23/26
1303 SW Doe Lane 3 2 1,899 $505,000 $480,000 $252 155 days 10/23/26
2707 SW Birds Nest Lane 4 4 2,024 $441,232 $458,065 $226 18 days 10/23/26
207 Devon Green 5 6 4,711 $1,200,000 $1,020,000 $216 258 days 10/23/26
Winsford Circle N/A N/A N/A $20,900 $20,900 Unknown 0 days 10/22/26
7203 SW Orange Avenue N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/22/26
7103 SW Orange Avenue N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/22/26
7105 SW Orange Avenue N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/22/26
7201 SW Orange Avenue N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/22/26
537 SW 5th Street 2 3 1,730 $725,000 $725,000 $419 0 days 10/22/26
203 SE 16th Street 3 2 1,334 $279,900 $260,000 $194 49 days 10/22/26
2802 Palisades Circle N/A N/A N/A $295,000 $270,000 Unknown 83 days 10/22/26
29 Cheryl Circle 3 2 1,364 $265,900 $250,000 $183 119 days 10/22/26
921 Greenhorn Street 4 3 3,216 $942,000 $877,000 $272 217 days 10/22/26
3329 SE MP Parkway Unit 106 1 1 565 $183,300 $183,300 $324 0 days 10/21/26
3330 SE MP Parkway Unit 103 2 2 1,070 $310,900 $310,900 $290 0 days 10/21/26
3319 SE MP Parkway Unit 104 3 2 1,515 $424,900 $424,900 $280 0 days 10/21/26
6705 SW Crabapple Street 4 2 1,996 $434,999 $415,000 $207 184 days 10/21/26
1701 SE P Street 3 2 1,832 $349,000 $354,000 $193 0 days 10/20/26
6009 SW Messenger Avenue 3 3 1,986 $389,900 $389,900 $196 2 days 10/20/26
6407 SW Abelia Avenue 4 2 2,000 $383,800 $360,000 $180 39 days 10/20/26
706 SE B Street 2 2 1,198 $599,500 $590,000 $492 78 days 10/20/26
2410 Max Avenue 4 2 1,955 $369,890 $369,890 $189 324 days 10/20/26
1741 Cherrie Street 4 3 2,736 $648,000 $648,000 $236 46 days 10/19/26
1504 Chapel Hill Drive 4 4 5,033 $1,325,000 $1,200,000 $238 87 days 10/19/26
2901 Northaven Drive 4 3 2,216 $675,000 $650,000 $293 102 days 10/19/26
1741 Grace Place 4 3 2,526 $575,000 $565,000 $223 137 days 10/19/26
4212 SW Comstock Avenue 4 3 2,440 $379,000 $370,000 $151 153 days 10/19/26
3801 Whitefish Street 4 3 3,330 $815,000 $815,000 $244 169 days 10/19/26
Lot 40 SW H Street N/A N/A N/A $595,000 $475,000 Unknown 1132 days 10/19/26
Lot 39 SW H Street N/A N/A N/A $525,000 $475,000 Unknown 1691 days 10/19/26
443 NW Loblolly Lane 3 3 1,876 $899,000 $899,000 $479 1 day 10/16/26
1909 SW Pine Avenue 3 2 2,069 $425,000 $420,900 $203 53 days 10/16/26
9 Bluestem Lane 4 3 3,035 $699,000 $729,000 $240 88 days 10/16/26
500 NE Lake Pointe Place 4 4 3,523 $949,000 $910,000 $258 55 days 10/16/26
Average: 3.5 2.9 2,331 $618,856 $601,016 $258 65 days
Viewing 1 - 50 of 821
Viewing 1 - 50 of 821

How much is your home worth?

...get instant property value now!